Extinct Birds
The IUCN Red List of Threatened Species (version 2021-3) shows that at least 1450 of the 11162 bird species on Earth are known to be threatened with extinction. That is roughly one in eight of the total. According to BirdLife International, threatened species are not evenly distributed among bird families: there are particularly high proportions among cranes, albatrosses, parrots, pheasants and pigeons. Overall, larger-bodied species and those with low reproductive rates (owing to small clutch sizes) are more likely to be threatened.
According to the IUCN at least 159 bird species have become extinct since the year 1500. Besides that, 5 bird species are considered extinct in the wild and survive only in captivity.
However, the real situation could be much worse, as 22 bird species are listed as Critically Endangered (Possibly Extinct) and 50 bird species as Data Deficient. As information improves, more birds may well prove to be in danger of extinction or already extinct.
Do you know any species or subspecies that should be added to this list or has been rediscovered? If so, please contact this website.

The photograph here shows a Laysan Rail taken by American ornithologist Alfred Marshall Bailey in 1913. Public Domain.
Species
The subjoined table shows the bird species that recently became ‘globally extinct’ (EX).
Scientific Name | Common Name | Last sighting / EED [1] | IUCN status |
---|---|---|---|
Acrocephalus astrolabii | Mangareva Reed Warbler | 1826-1829 | EX |
Acrocephalus luscinius | Nightingale Reed Warbler | 1969 | EX |
Acrocephalus musae | Garrett’s Reed Warbler | 1870-1887 | EX |
Acrocephalus nijoi | Aguiguan Reed Warbler | 1995 | EX |
Acrocephalus yamashinae | Pagan Reed Warbler | 1970s | EX |
Aegolius gradyi | Bermuda Saw-whet Owl | 1600s | EX |
Akialoa ellisiana | Oahu Akialoa | 1837 (1940?) | EX |
Akialoa lanaiensis | Lanai Akialoa | 1892 | EX |
Akialoa obscura | Lesser Akialoa | 1903 (1940?) | EX |
Akialoa stejnegeri | Kauai Akialoa | 1969 | EX |
Alectroenas nitidissimus | Mauritius Blue Pigeon | 1826 | EX |
Alectroenas payandeei | Rodrigues Blue Pigeon | 1601-1691? | EX |
Alopecoenas ferrugineus | Tanna Ground-dove | 1774 | EX |
Alopecoenas norfolkensis | Norfolk Island Ground-dove | 1790 | NE |
Alopecoenas salamonis | Thick-billed Ground Dove | 1927 | EX |
Alopochen kervazoi | Réunion Shelduck | 1672 | EX |
Alopochen mauritiana | Mauritian Shelduck | 1693 | EX |
Amazona martinicana | Matinique Amazon | 1742 | EX |
Amazona violacea | Guadeloupe Amazon | 1742 | EX |
Anas fuscescens | Newfoundland Duck | 1824 | NE |
Anas marecula | Amsterdam Island Duck | 1793 | EX |
Anas theodori | Mauritian Duck | 1696 (1710?) | EX |
Anthornis melanocephala | Chatham Island Bellbird | 1906 | EX |
Aphanapteryx bonasia | Red Rail | 1693 | EX |
Aplonis corvina | Kusaie Island Starling | 1828 | EX |
Aplonis fusca | Norfolk Starling | 1923 | EX |
Aplonis mavornata | Mysterious Starling | 1825 | EX |
Aplonis ulietensis | Bay Thrush | 1774 | EX |
Ara tricolor | Cuban Red Macaw | 1864 (1876?) | EX |
Atlantisia podarces | St. Helena Crake | After 1502 | EX |
Bermuteo avivorus | Bermuda Hawk | 1603? | EX |
Bullweria bifax | St. Helena Bulwer’s Petrel | After 1502 | EX |
Cabalus modestus | Chatham Island Rail | 1895-1900 | EX |
Caloenas maculata | Liverpool Pigeon | 1820s | EX |
Camptorhynchus labradorius | Labrador Duck | 1875 (1878?) | EX |
Caracara lutosa | Guadalupe Caracara | 1900 | EX |
Carpodacus ferreorostris | Bonin Grosbeak | 1828 (1890?) | EX |
Chaetoptila angustipluma | Kioea | 1859 | EX |
Chenonetta finschi | Finsch’s Duck | 1442-1953 | EX |
Chloridops kona | Kona Grosbeak | 1892 | EX |
Chlorostilbon bracei | Brace’s Emerald | 1877 | EX |
Chlorostilbon elegans | Gould’s Emerald | 1860 | EX |
Ciridops anna | Ula-‘Ai-Hawane | 1892 | EX |
Coenocorypha barrierensis | North Island Snipe | 1870 | NE |
Coenocorypha iredalei | South Island Snipe | 1964 | NE |
Colaptes oceanicus | Bermuda Flicker | 1600s | EX |
Columba jouyi | Ryukyu Wood Pigeon | 1936 | EX |
Columba thiriouxi | Mauritius Wood Pigeon | 1730 | NE |
Columba versicolor | Bonin Wood Pigeon | 1889 | EX |
Conuropsis carolinensis | Carolina Parakeet | 1918 | EX |
Coturnix novaezelandidae | New Zealand Quail | 1875 | EX |
Coua delalandei | Delalande’s Coua | 1834 | EX |
Cyanoramphus ulietanus | Raiatea Parakeet | 1773-1774 | EX |
Cyanoramphus zealandicus | Black-fronted Parakeet | 1844 | EX |
Diaphorapteryx hawkinsi | Hawkin’s Rail | After 1350 (1800s?) | EX |
Drepanis funerea | Black Mamo | 1907 | EX |
Drepanis pacifica | Hawaii Mamo | 1898 | EX |
Dromaius baudinianus | Kangaroo Island Emu | 1819 (1827?) | EX |
Dromaius minor | King Island Emu | 1803-1836 | EX |
Dryolimnas augusti | Réunion Rail | 1671-1672 | NE |
Dysmorodrepanis munroi | Lanai Hookbill | 1913 (1918?) | EX |
Ectopistes migratorius | Passenger Pigeon | 1914 | EX |
Erythromachus leguati | Rodrigues Rail | 1726 | EX |
Falco duboisi | Réunion Kestrel | 1671-1672 | EX |
Foudia delloni | Réunion Fody | 1672 | EX |
Fregilupus varius | Réunion Starling | 1838 | EX |
Fulica newtoni | Mascarene Coot | 1693 | EX |
Gallinula nesiotis | Tristan Moorhen | 1873 | EX |
Gerygone insularis | Lord Howe Gerygone | 1918 | EX |
Haematopus meadewaldoi | Canarian Black Oystercatcher | 1913 (1940?) | EX |
Hemignathus lucidus | Oahu Nukupuu | 1893 | EX |
Heteralocha acutirostris | Huia | 1907 | EX |
Himatione fraithii | Laysan Honeycreeper | 1923 | EX |
Hypotaenidia dieffenbachii | Dieffenbach’s Rail | 1840 | EX |
Hypotaenidia pacifica | Tahiti Rail | 1777 (1844?) | EX |
Hypotaenidia poeciloptera | Fiji Bar-winged Rail | 1890 (1973?) | EX |
Hypotaenidia wakensis | Wake Island Rail | 1945 | EX |
Hypsipetes cowlesi | Rodrigues Bulbul | Before 1691? | NE |
Ixobrychus novaezelandiae | New Zealand Little Bittern | 1870 | EX |
Lophopsittacus bensoni | Mauritius Grey Parrot | 1759 | EX |
Lophopsittacus mauritianus | Broad-billed Parrot | 1673-1675 | EX |
Loxops wolstenholmei | Oahu Akepa | 1893 | EX |
Mascarenotus grucheti | Réunion Owl | 1700s | EX |
Mascarenotus murivorus | Rodrigues Owl | 1726 | EX |
Mascarenotus sauzieri | Mauritius Owl | 1800-1850 | EX |
Mascarinus mascarin | Mascarene Parrot | 1784 | EX |
Mergus australis | Auckland Island Merganser | 1902 | EX |
Microgoura meeki | Solomon Island Crowned Pigeon | 1904 | EX |
Moho apicalis | O’ahu ‘O’o | 1837 | EX |
Moho bishopi | Molokai ‘O’o | 1904 | EX |
Moho braccatus | Kaua’i ‘O’o | 1985 (1987?) | EX |
Moho nobilis | Hawai’i ‘O’o | 1902 (1934?) | EX |
Mundia elpenor | Ascension Flightless Crake | 1656 | EX |
Myadestes myadestinus | Kamao | 1989 | EX |
Myadestes woahensis | Amaui | 1825 | EX |
Myiagra freycineti | Guam Flycatcher | 1984 | EX |
Nannococcyx psix | St. Helena Cuckoo | 1500-1800 | EX |
Necropsar rodericanus | Rodrigues Starling | 1726 | EX |
Necropsittacus borbonicus | Réunion Parrot | 1671-1672 | NE |
Necropsittacus rodericanus | Rodrigues Parrot | 1761 | EX |
Nesillas aldabrana | Aldabra Brush-warbler | 1983 | EX |
Nesoenas cicur | Mauritius Turtle Dove | 1730 | NE |
Nesoenas duboisi | Réunion Pink Pigeon | 1705 | EX |
Nesoenas rodericanus | Rodrigues Turtle Dove | 1726 | EX |
Nestor productus | Norfolk Island Kaka | 1851 | EX |
Nyctanassa carcinocatactes | Bermuda Night-Heron | 1623 | NE |
Nycticorax duboisi | Réunion Night-heron | 1671-1672 | EX |
Nycticorax mauritianus | Mauritius Night-heron | 1693 | EX |
Nycticorax megacephalus | Rodrigues Night-heron | 1726 | EX |
Nycticorax olsoni | Ascension Night-Heron | 1555 | NE |
Paroreomyza flammea | Kakawahie | 1963 | EX |
Pezophaps solitaria | Rodrigues Solitaire | 1754 | EX |
Phalacrocorax perspicillatus | Spectacled Cormorant | 1852 | EX |
Pinguinus impennis | Great Auk | 1852 | EX |
Pipilo naufragus | Bermuda Towhee | 1610 | EX |
Podiceps andinus | Colombian Grebe | 1977 | EX |
Podilymbus gigas | Atitlan Grebe | 1986 | EX |
Pomarea fluxa | Eiao Monarch | 1977 | EX |
Pomarea nukuhivae | Nuku Hiva Monarch | 1930s | EX |
Pomarea pomarea | Maupiti Monarch | 1823 | EX |
Poodytes rufescens | Chatham Islands Fernbird | 1892 | EX |
Porphyrio albus | Lord Howe Swamphen | 1790 | EX |
Porphyrio caerulescens | Réunion Gallinule | 1734 | EX |
Porphyrio kukwiedei | New Caledonia Gallinule | 86-428 (1890?) | EX |
Porphyrio mantelli | North Island Takahe | 1894 | EX |
Porphyrio paepae | Marquesas Island Gallinule | 1902 (1937?) | EX |
Prosobonia cancellata | Kiritimati Sandpiper | 1850 | EX |
Prosobonia ellisi | White-winged Sandpiper | 1777 | EX |
Prosobonia leucoptera | Tahitian Sandpiper | 1773 | EX |
Psephotus pulcherrimus | Paradise Parrot | 1927 | EX |
Psittacara labati | Guadeloupe Parakeet | 1750 | EX |
Psittacula exsul | Newton’s Parakeet | 1875 | EX |
Psittacula wardi | Seychelles Parakeet | 1881-1906 | EX |
Pterodroma rupinarum | Large St. helena Petrel | After 1502 | EX |
Ptilinopus mercierii | Red-moustached Fruit-dove | 1922 | EX |
Puffinus spelaeus | Scarlett’s Shearwater | 1556–1858 | NE |
Pyrocephalus dubius | Least Vermilion Flycatcher | 1980s | EX |
Quiscalus palustris | Slender-billed Grackle | 1910 | EX |
Raphus cucullatus | Dodo | 1662-1693 | EX |
Rhodacanthis flaviceps | Lesser Koa-finch | 1891 | EX |
Rhodacanthis palmeri | Greater Koa-finch | 1896 | EX |
Sceloglaux albifacies | Laughing Owl | 1914 (1930?) | EX |
Tachybaptus rufolavatus | Alaotra Grebe | 1985 | EX |
Threskiornis solitarius | Réunion Flightless Ibi | 1708 | EX |
Traversia lyalii | Stephens Island Wren | 1894 | EX |
Tribonyx hodgenorum | Hodgens’ Waterhen | 1769 | EX |
Turdus ravidus | Grand Cayman Thrush | 1938 | EX |
Turnagra capensis | South Island Piopio | 1963 | EX |
Turnagra tanagra | North Island Piopio | 1955 | EX |
Tyto cavatica | Puerto Rican Barn Owl | 1912? | NE |
Tyto pollens | Bahaman Barn Owl | 1500s? | NE |
Upupa antaois | St. Helena Hoopoe | After 1502? | EX |
Viridonia sagittirostris | Greater ‘Amakihi | 1901 | EX |
Xenicus longipes | New Zealand Bush Wren | 1972 | EX |
Zapornia astrictocarpus | St Helena Crake | After 1502 | EX |
Zapornia monasa | Kosrae Crake | 1827-1828 | EX |
Zapornia nigra | Miller’s Rail | 1784 | EX |
Zapornia palmeri | Laysan Crake | 1944 (1945?) | EX |
Zapornia sandwichensis | Hawaiian Crake | 1884 (1893?) | EX |
Zoothera terrestris | Bonin Thrush | 1828 | EX |
Zosterops conspicillatus | Guam Bridled White-eye | 1983 | EX |
Zosterops semiflavus | Marianne White-eye | 1870-1900 | EX |
Zosterops strenuus | Lord Howe White-eye | 1918 | EX |
Subspecies
The subjoined table shows the bird subspecies that recently became ‘globally extinct’ (EX).
Scientific Name | Common Name | Last sighting / EED [1] | IUCN status |
---|---|---|---|
Acrocephalus familiaris familiaris | Laysan Millerbird | 1913-1923 | NE |
Aimophila ruficeps sanctorum | Todos Santos Rufous-sided Sparrow | 1970s | NE |
Amaurolimnas concolor concolor | Jamaican Wood Rail | 1881 | NE |
Amaurornis cinerea brevipes | Iwo Jima Crake | 1911 (1925?) | NE |
Amazona vittata gracilipes | Culebra Island Amazon | 1899 | NE |
Ammodramus maritimus nigrescens | Dusky Seaside Sparrow | 1987 | NE |
Amytornis modestus inexpectatus | Namoi Grasswren | 1886 | NE |
Amytornis modestus modestus | Macdonnell Ranges Grasswren | 1936 | NE |
Amytornis textilis carteri | Dirk Hartog Island Grasswren | 1916 | NE |
Amytornis textilis giganturus | Northern Inland Grasswren | 1909 | NE |
Amytornis textilis macrourus | Large-tailed Grasswren | 1910 | NE |
Anas georgica niceforoi | Niceforo Brown Pintail | 1952 | NE |
Anas gracilis remissa | Rennel Island Grey Teal | 1959 | NE |
Anhinga rufa chantrei | Levant Darter | 1991 | NE |
Apalopteron familiare familiare | Mukojima White-eye | 1941 | NE |
Apteryx owenii iredalei | North Island Little Spotted Kiwi | 1875 | NE |
Athene cunicularia amaura | Antigua Burrowing Owl | 1900 | NE |
Athene cunicularia guadeloupensis | Marie-Galante Burrowing Owl | 1900 | NE |
Buteo japonicus oshiroi | Daito Islands Buzzard | 1973 | NE |
Centropus toulou assumptionis | Assumption Island Coucal | 1906 (1920s?) | NE |
Colaptes auratus rufipileus | Guadalupe Flicker | 1906 | NE |
Columba palumbus maderensis | Madeiran Wood Pigeon | 1904 | NE |
Columba vitiensis godmanae | Lord Howe White-throated Pigeon | 1853 | NE |
Cyanoramphus novaezelandiae erythrotis | Macquarie Red-fronted Parakeet | 1890 | NE |
Cyanoramphus novaezelandiae subflavescens | Lord Howe Red-fronted Parakeet | 1889 | NE |
Dasyornis broadbenti litoralis | Western Rufous Bristlebird | 1908 | NE |
Dromaius novaehollandiae diemenensis | Tasmanian Emu | 1852 (1873?) | NE |
Dryocopus javensis cebuensis | Cebu White-bellied Woodpecker | 2001 | NE |
Dryolimnas cuvieri abbotti | Assumption White-throated Rail | 1908-1937 | NE |
Eclectus roratus westermani | Westerman’s Eclectus Parrot | 1899 | NE |
Gymnocrex plumbeiventris intactus | Solomon Islands Bare-eyed Rail | 1872 | NE |
Haemorhous mexicanus mcgregori | McGregor’s House Finch | 1938 | NE |
Hemiphaga novaeseelandiae spadicea | Norfolk Island Pigeon | 1850s | NE |
Hypotaenidia philippensis macquariensis | Macquarie Island Banded Rail | 1879 | NE |
Icterus leucopteryx bairdi | Grand Cayman Oroile | 1938 (1967?) | NE |
Lalage leucopyga leucopyga | Norfolk Island Long-tailed Triller | 1942 | NE |
Laterallus jamaicensis jamaicensis | Jamaican Black Rail | 1870s | NE |
Lewinia pectoralis clelandii | Cleland’s Rail | 1932 | NE |
Loxigilla portoricensis grandis | St. Kitts Puerto Rican Bullfinch | 1929 | NE |
Mareca strepera couesi | Coues’s Gadwall | 1874 | NE |
Myadestes lanaiensis lanaiensis | Lanai Thrush | 1931 | NE |
Nesoenas picturatus aldabranus | Amirante Turtle Dove | 1974 | NE |
Nesoenas picturatus rostratus | Seychelles Turtle Dove | Before 2012 | NE |
Ninox novaeseelandiae albaria | Lord Howe Island Boobook Owl | 1940 | NE |
Ninox novaeseelandiae undulata | Norfolk Island Boobook Owl | 1996 | NE |
Nycticorax caledonicus crassirostris | Bonin Night-Heron | 1889 | NE |
Paroreomyza montana montana | Lanai Creeper | 1937 | NE |
Pipilo maculatus consobrinus | Guadalupe Rufous-sided Towhee | 1897 | NE |
Poecile varius orii | Daito Varied Tit | 1938 | NE |
Psittacara chloropterus maugei | Mona Island Conure | 1892 | NE |
Rhipidura fulignosa cervina | Lord Howe Island Fantail | 1924-1928 | NE |
Rhipidura rufifrons uraniae | Guam Rufous Fantail | 1984 | NE |
Salpinctes obsoletus exsul | San Benedicto Rock Wren | 1952 | NE |
Sylvia melanocephala norrisae | Fayyum Warbler | 1939 | NE |
Struthio camelus syriacus | Arabian Ostrich | 1940-1945 (1966?) | NE |
Thryomanes bewickii brevicauda | Guadelupe Bewick’s Wren | 1897 | NE |
Thryomanes bewickii leucophrys | San Clemente Bewick’s Wren | 1968 | NE |
Todiramphus gambieri gambieri | Mangareva Kingfisher | 1841 | NE |
Troglodytes aedon martinicensis | Martinique House Wren | 1886 | NE |
Turdus poliocephalus poliocephalus | Norfolk Island Thrush | 1975 | NE |
Turdus poliocephalus vinitinctus | Lord Howe Island Thrush | 1918 | NE |
Tympanuchus cupido cupido | Heath Hen | 1932 | NE |
Tympanuchus phasianellus hueyi | New Mexico Sharp-tailed Grouse | 1952 | NE |
- The Effective Extinction Date (EED) is the last reliable record of collection or observation.
BirdLife International (2008). State of the world’s birds: indicators for our changing world. Cambridge, UK: BirdLife International.
BirdLife International (2016). Handbook of the Birds of the World and BirdLife International digital checklist of the birds of the world. Version 9.
BirdLife International (2017) One in eight of all bird species is threatened with global extinction. Downloaded from https://www.birdlife.org on 22/01/2022.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. (2016). HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Fuller, E. (2000). Extinct birds. Oxford University Press, Oxford.
IUCN (2010). IUCN Red List of Threatened Species. Version 2010.4. www.iucnredlist.org. Downloaded on 12 November 2010.
IUCN (2011). IUCN Red List of Threatened Species. Version 2011.1. www.iucnredlist.org. Downloaded on 25 June 2011.
IUCN (2016). The IUCN Red List of Threatened Species. Version 2016-3. <http://www.iucnredlist.org>. Downloaded on 20 December 2016.
IUCN (2021). The IUCN Red List of Threatened Species. Version 2021-1. <https://www.iucnredlist.org>
Hume J.P. & Walters M. (2012). Extinct birds. London: T & AD Poyser, 544 pp. ISBN 978-1-4081-5725-1.
Tyrberg, T. (2009). Holocene avian extinctions. In: Turvey, S.T. (editor) (2009). Holocene extinctions. Oxford University Press, Oxford, UK.
Maas, P.H.J. (2017). Extinct Birds. In: TSEW (2021). The Sixth Extinction. https://www.petermaas.nl/extinct. Downloaded on 7 August 2021.
22 October 2017