| Epioblasma flexuosa | ||
| Kingdom | Animalia (Animals) |
Copyright © The Extinction Website. All rights reserved. |
| Phylum | Mollusca (Molluscs) | |
| Class | Bivalvia (Bivalves) | |
| Order | Unionoida
(Freshwater Mussels) |
|
| Family | Unionidae |
|
| Genus | Epioblasma | |
| Species | Epioblasma flexuosa | |
| Authority | (Rafinesque, 1820) | |
| TEW Status | Extinct (EX), Year assessed: 2010 | |
| IUCN Status | Extinct (EX), Year assessed: 2000 | |
| English Name | Arcuate Pearly Mussel, Leafshell | |
| Dutch Name | Gebogen Parelmossel | |
| Synonyms | Dysnomia flexuosa Rafinesque, 1820 | |
| Range & Habitat | The Arcuate Pearly Mussel or Leafshell could be found in the United States. This freshwater bivalve occurred in the rivers and streams in the states Alabama, Illinois, Indiana, Kentucky, Ohio, and Tennessee. (Bogan, 2000) | |
| History & Population | The Arcuate Pearly Mussel has not been collected for over 100 years, despite surveys in the region. (Bogan, 2000) Since 1988 this species has been considered extinct. | |
| Extinction Causes | The major threat this species faced was habitat loss. (Bogan, 2000) | |
| Museum Specimens | The Frank H. McClung Museum in Tennessee, USA. Do you know more museums? Contact this website! | |
| Relatives | Other extinct Epioblasma: Angled Riffleshell (Epioblasma biemarginata), Arc-form Pearly Mussel (Epioblasma arcaeformis), Yellow-blossom Pearly Mussel (Epioblasma florentina florentina), Acorn Pearly Mussel (Epioblasma haysiana), Stone's Pearly Mussel (Epioblasma lenior), Lewis Pearly Mussel (Epioblasma lewisii), Fine-rayed Pearly Mussel (Epioblasma personata), Nearby Pearly Mussel (Epioblasma propingua), Sampson's Pearly Mussel (Epioblasma sampsonii), Steward's Pearly Mussel (Epioblasma Stewardsonii), Green-blossom Pearly Mussel (Epioblasma torulosa gubernaculum), Tubercled-blossom Pearly Mussel (Epioblasma torulosa torulosa), Turgid-blossom Pearly Mussel (Epioblasma turgidula). | |
| Links | ||
|
References |
Bogan, A.E. 2000. Epioblasma flexuosa. In: IUCN 2004. 2004 IUCN Red List of Threatened Species. <www.redlist.org>. Downloaded on 21 September 2005. | |
|
Last
updated: 17st January 2010. This page is a part of The Extinction Website. © 2000-2010. |
||