Extinct Bird Species
| In the past centuries
and even today many birds became extinct. At first many birds died out, due to the colonization
of many islands in the Pacific, Australia and New Zealand by the Polynesians.
Secondly many more birds died out, due to the exploration and colonisation of
many parts of the world by Europeans, such as the well known dodo
(right-hand picture).
The main reasons for the extinction of these birds at that time were hunting and the introduction of non-native animals, such as rats, cats, dogs, pigs, mongooses, etc. And many birds have since died out due to the activities of humans in current history. The main cause of extinction of birds right now is the destruction of their natural habitats. |
Image Copyright © Peter Maas. |
|
One
of Earth's rarest birds might have gone into extinction following the death
of one of the last known Po'ouli. The Po'o-uli Melamprosops phaeosoma
belongs to one of the world's most threatened bird families, the Hawaiian
honeycreepers (Drepanididae). The species was only discovered in
1973, in Maui's Ko`olau Forest Reserve. In 2002, one
of the remaining individuals was caught and released within the territory of
another, in an attempt to get the two to breed. However, the translocated
bird did not remain in the area. Captive breeding efforts began in 2003,
when members of the Maui Forest Bird Recovery Project attempted to locate
and trap all remaining birds. One bird was finally captured on September 9
2004, but sadly this individual – possibly the last of its kind – died
on 28 November 2004. The only remaining
hope for the species is that new individuals can be found elsewhere on the
island (unlikely) or that the other two known birds can be located, taken
into captivity and bred successfully. Given the age these birds must be if
still alive – and the fact that researchers are not even sure of their sex
– the chances of this happening seem remote.
|
||
| The 2008 IUCN Red List of Threatened Species has listed 134 birds officially as recently extinct. The subjoined list contains 166 different birds, but this list shall become much longer, unless we protect the birds and their natural habitat much better. The recently extinct subspecies are listed at another page! | ||
| Extinct Species (166) | Extinct Subspecies (70) | Missing (31/1) |
| Extinct in the Wild (4) | Not Recognised (8) | Other Animal Groups |
| Species (167) | |||
| Scientific Name | Common Name | TEW Status | IUCN Status |
| Aegotheles novaezealandiae | New Zealand Owlet-nightjar | EX | Not Listed |
| Aepyornis maximus | Great Elephantbird | EX | Not Listed |
|
Alectroenas nitidissima |
Mauritius Blue Pigeon | EX | EX |
| Alectroenas rodericana | Rodrigues Pigeon | EX | EX |
| Alopochen kervazoi | Réunion Shelduck | EX | EX |
| Alopochen mauritianus | Mauritian Shelduck | EX | EX |
|
Amazona martinicana |
Matinique Amazon | EX | EX |
| Amazona violacea | Guadeloupe Amazon | EX | EX |
| Anas marecula | Amsterdam Island Duck | EX | EX |
| Anas theodori | Mauritian Duck | EX | EX |
| Anomalopteryx didiformes | Little Bush Moa | EX | Not Listed |
| Anthornis melanocephala | Chatham Island Bellbird | EX | EX |
|
Aphanapteryx bonasia |
Red Rail | EX | EX |
| Aphanapteryx leguati | Rodrigues Rail | EX | EX |
|
Aplonis corvina |
Kusaie Island Starling | EX | EX |
| Aplonis fusca | Norfolk Starling | EX | EX |
| Aplonis mavornata | Mysterious Starling | EX | EX |
| Aptornis otidiformis | North Island Adzebill | EX | Not Listed |
| Aptornis defossor | South Island Adzebill | EX | Not Listed |
| Ara atwoodi | Dominican Green-and-Yellow Macaw | EX | EX |
| Ara erythrocephala | Red-headed Green Macaw | EX | EX |
| Ara
erythrura |
Red-tailed Blue-and-Yellow Macaw | EX | Not Listed |
| Ara gossei | Jamaican Red Macaw | EX | EX |
| Ara guadeloupensis | Guadeloupe Red Macaw | EX | EX |
| Ara martinique | Martinique Macaw | EX | Not Listed |
| Ara tricolor | Cuban Red Macaw | EX | EX |
| Aratinga labati | Guadeloupe Conure | EX | EX |
| Argusianus bipunctatus | Double-Banded Argus | EX | EX |
| Atlantisia elpenor | Ascension Flightless Crake | EX | EX |
| Atlantisia podarces | St. Helena Crake | EX | EX |
| Bowdleria rufescens | Chatham Island Fernbird | EX | EX |
| Bullweria bifax | St. Helena Bulwer's Petrel | EX | EX |
| Cabalus modestus | Chatham Island Rail | EX | EX |
| Caloenas maculata | Liverpool Pigeon | EX | EX |
| Camptorhynchus labradorius | Labrador Duck | EX | EX |
| Capellirallus karamu | New Zealand Snipe-rail | EX | Not Listed |
| Caracara lutosa | Guadalupe Caracara | EX | EX |
| Chaetoptila angustipluma | Kioea | EX | EX |
| Chaunoproctus ferreorostris | Bonin Grosbeak | EX | EX |
| Chloridops kona | Kona Grosbeak | EX | EX |
|
Chlorostilbon bracei |
Brace's Emerald | EX | EX |
| Chlorostilbon elegans | Gould's Emerald | EX | EX |
|
Circus eylesi |
Eyles's Harrier |
EX | Not Listed |
| Ciridops anna | Ula-'Ai-Hawane | EX | EX |
| Cnemiornis calcitrans | South Island Goose | EX | Not Listed |
| Cnemiornis gracilis | North Island Goose | EX | Not Listed |
| Coenocorypha chathamica | Forbes's Snipe | EX | Not Listed |
|
Columba
duboisi |
Réunion Pigeon | EX | EX |
| Columba jouyi | Ryukyu Pigeon | EX | EX |
| Columba versicolor | Bonin Wood Pigeon | EX | EX |
| Conuropsis carolinensis | Carolina Parakeet | EX | EX |
| Corvus antipodum | New Zealand Raven | EX | Not Listed |
| Corvus moriorum | Chatham Islands Raven | EX | Not Listed |
| Coturnix novaezelandidae | New Zealand Quail | EX | EX |
| Coua delalandei | Delalande's Coua | EX | EX |
| Cyanoramphus ulietanus | Raiatea Parakeet | EX | EX |
| Cyanoramphus zealandicus | Black-fronted Parakeet | EX | EX |
| Diaphorapteryx hawkinsi | Hawkin's Rail | EX | EX |
| Drepanis funerea | Black Mamo | EX | EX |
| Drepanis pacifica | Hawaii Mamo | EX | EX |
|
Dromaius ater |
King Island Emu | EX | EX |
|
Dromaius baudinianus |
Kangaroo Island Emu | EX | EX |
|
Diaphorapteryx hawkinsi |
Hawkins' Rail |
EX | Not Listed |
|
Dinornis novaezealandiae |
North Island Giant Moa |
EX | Not Listed |
|
Dinornis robustus |
South Island Giant Moa |
EX | Not Listed |
|
Dysmorodrepanis munroi |
Lanai Hookbill | EX | EX |
| Dysmoropelia dekarchiskos | St. Helena Dove | EX | EX |
| Ectopistes migratorius | Passenger Pigeon | EX | EX |
| Emeus crassus | Eastern Moa | EX | Not Listed |
| Euryanas finschi | Finsch's Duck | EX | Not Listed |
| Euryapteryx curtus | Coastal Moa | EX | Not Listed |
| Euryapteryx geranoides | Stout-legged Moa | EX | Not Listed |
| Falco buboisi | Réunion Kestrel | EX | EX |
| Fregilupus varius | Réunion Starling | EX | EX |
| Fulica chathamensis | Chatham Island Coot | EX | Not Listed |
| Fulica newtoni | Mascarene Coot | EX | EX |
| Fulica prisca | New Zealand Coot | EX | Not Listed |
|
Gallicolumba ferruginea |
Tanna Ground-dove | EX | EX |
| Gallicolumba norfolciensis | Norfolk Island Ground-dove | EX | EX |
| Gallicolumba salamonis | Thick-billed Ground Dove | EX | EX |
| Gallinula hodgenorum | Hodgens' Waterhen | EX | Not Listed |
| Gallinula nesiotis | Tristan Moorhen | EX | EX |
| Gallirallus dieffenbachii | Dieffenbach's Rail | EX | EX |
| Gallirallus pacificus | Tahiti Rail | EX | EX |
| Gallirallus wakensis | Wake Island Rail | EX | EX |
| Gerygone insularis | Lord Howe Gerygone | EX | EX |
| Haematopus meadewaldoi | Canarian Black Oystercatcher | EX | EX |
| Harpagornis moorei | Haast's Eagle | EX | Not Listed |
| Hemignathus ellisianus | Greater Akialoa | EX | EX |
| Hemignathus obscurus | Lesser Akialoa | EX | EX |
| Hemignathus sagittirostris | Greater 'Amakihi | EX | EX |
| Heliangelus zusii | Bogota Sunangel | EX | DD |
| Heteralocha acutirostris | Huia | EX | EX |
| Ixobrychus novaezelandiae | New Zealand Little Bittern | EX | EX |
|
Lophopsittacus
bensoni |
Mauritius Grey Parrot | EX | EX |
| Lophopsittacus mauritianus | Broad-billed Parrot | EX | EX |
|
Malacorhynchus scarletti |
Scarlett's Duck |
EX | Not Listed |
| Mascarenotus grucheti | Réunion Owl | EX | EX |
| Mascarenotus murivorus | Rodrigues Owl | EX | EX |
| Mascarenotus sauzieri | Mauritius Owl | EX | EX |
| Mascarinus mascarinus | Mascarene Parrot | EX | EX |
| Megadyptes waitaha | Waitaha Penguin | EX | Not Listed |
| Megalapteryx didinus | Upland Moa | EX | Not Listed |
| Mergus australis | Auckland Island Merganser | EX | EX |
| Microgoura meeki | Solomon Island Crowned Pigeon | EX | EX |
| Moho apicalis | O'ahu 'O'o | EX | EX |
| Moho bishopi | Molokai 'O'o | EX | EX |
| Moho braccatus | Kaua'i 'O'o | EX | EX |
| Moho nobilis | Hawai'i 'O'o | EX | EX |
| Myadestes myadestinus | Kamao | EX | EX |
| Myadestes woahensis | Amaui | EX | EX |
| Myiagra freycineti | Guam Flycatcher | EX | EX |
| Nannococcyx psix | St. Helena Cuckoo | EX | EX |
| Necropsar rodericanus | Rodrigues Starling | EX | EX |
| Necropsittacus rodericanus | Rodrigues Parrot | EX | EX |
| Nesillas aldabrana | Aldabra Brush-warbler | EX | EX |
| Nesoclopeus poecilopterus | Bar-winged Rail | EX | EX |
| Nestor productus | Norfolk Island Kaka | EX | EX |
|
Nycticorax duboisi |
Réunion Night-heron | EX | EX |
| Nycticorax mauritianus | Mauritius Night-heron | EX | EX |
| Nycticorax megacephalus | Rodrigues Night-heron | EX | EX |
| Pachyanas chathamica | Chatham Island Duck | EX | Not Listed |
| Pachyornis australis | Crested Moa | EX | Not Listed |
| Pachyornis elephantopus | Heavy-footed Moa | EX | Not Listed |
| Pachyornis mappini | Mappin’s Moa | EX | Not Listed |
| Paroreomyza flammea | Molokai Creeper | EX | EX |
| Pezophaps solitaria | Rodrigues Solitaire | EX | EX |
| Phalacrocorax perspicillatus | Spectacled Cormorant | EX | EX |
| Pinguinus impennis | Great Auk | EX | EX |
| Podiceps andinus | Colombian Grebe | EX | EX |
| Podilymbus gigas | Atitlan Grebe | EX | EX |
| Pomarea fluxa | Eiao Monarch | EX | EX |
| Pomarea mira | Ua Pou Monarch | EX | EX |
| Pomarea nukuhivae | Nuku Hiva Monarch | EX | EX |
| Pomarea pomarea | Maupiti Monarch | EX | EX |
| Porphyrio albus | Lord Howe Swamphen | EX | EX |
| Porphyrio coerulescens | Réunion Gallinule | EX | EX |
| Porphyrio kukwiedei | New Caledonia Gallinule | EX | EX |
| Porphyrio mantelli | North Island Takahe | EX | EX |
| Porzana astrictocarpus | St. Helena Rail | EX | EX |
| Porzana monasa | Kosrae Crake | EX | EX |
| Porzana nigra | Miller's Rail | EX | EX |
| Porzana palmeri | Laysan Crake | EX | EX |
| Porzana sandwichensis | Hawaiian Crake | EX | EX |
|
Prosobonia ellisi |
White-winged Sandpiper | EX | EX |
| Prosobonia leucoptera | Tahitian Sandpiper | EX | EX |
| Psephotus pulcherrimus | Paradise Parrot | EX | EX |
| Psittacula exsul | Newton's Parakeet | EX | EX |
| Psittacula wardi | Seychelles Parakeet | EX | EX |
| Pterodroma rupinarum | Large St. helena Petrel | EX | EX |
| Ptilinopus mercierii | Red-moustached Fruit-dove | EX | EX |
| Quiscalus palustris | Slender-billed Grackle | EX | EX |
|
Raphus cucullatus |
Dodo | EX | EX |
|
Rhodacanthis flaviceps |
Lesser Koa-finch | EX | EX |
| Rhodacanthis palmeri | Greater Koa-finch | EX | EX |
| Sceloglaux albifacies | Laughing Owl | EX | EX |
| Threskiornis solitarius | Réunion Flightless Ibis | EX | EX |
| Traversia lyalii | Stephens Island Wren | EX | EX |
| Turdus ravidus | Grand Cayman Thrush | EX | EX |
| Turnagra capensis | South Island Piopio | EX | EX |
| Turnagra tanagra | North Island Piopio | EX | EX |
| Upupa antaois | St. Helena Hoopoe | EX | EX |
| Xenicus longipes | New Zealand Bush Wren | EX | EX |
| Zoothera terrestris | Bonin Thrush | EX | EX |
| Zosterops strenuus | Lord Howe White-eye | EX | EX |